Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Enfield 009Enfield |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 61 |
| Affordability | 26 |
| Safety | 70 |
| Energy efficiency | 50 |
| Flood resilience | 100 |
| Convenience | 91 |
| Facts · the evidence | |
| Typical rent | £1,788/mo |
| 2-bed rent | £1,727/mo |
| Median sale price | £566,250 |
| Median EPC | D |
| Crime / 1,000 | 4.0 |
| Flood risk | low |
| Walkable amenities | 5 |
| Nearest station | 860 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.