Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Kingston upon Thames 005Kingston upon Thames |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 40 |
| Affordability | 26 |
| Safety | 39 |
| Energy efficiency | 67 |
| Flood resilience | 18 |
| Convenience | 86 |
| Facts · the evidence | |
| Typical rent | £1,803/mo |
| 2-bed rent | £1,747/mo |
| Median sale price | £476,000 |
| Median EPC | C |
| Crime / 1,000 | 11.7 |
| Flood risk | high |
| Walkable amenities | 5 |
| Nearest station | 1.2 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.