Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Birmingham 076Birmingham |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 59 |
| Affordability | 49 |
| Safety | 43 |
| Energy efficiency | 50 |
| Flood resilience | 100 |
| Convenience | 66 |
| Facts · the evidence | |
| Typical rent | £1,088/mo |
| 2-bed rent | £993/mo |
| Median sale price | £240,000 |
| Median EPC | D |
| Crime / 1,000 | 9.7 |
| Flood risk | low |
| Walkable amenities | 4 |
| Nearest station | 1.9 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.