Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Walsall 016Walsall |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 62 |
| Affordability | 67 |
| Safety | 55 |
| Energy efficiency | 50 |
| Flood resilience | 97 |
| Convenience | 49 |
| Facts · the evidence | |
| Typical rent | £908/mo |
| 2-bed rent | £783/mo |
| Median sale price | £215,000 |
| Median EPC | D |
| Crime / 1,000 | 5.9 |
| Flood risk | low |
| Walkable amenities | 3 |
| Nearest station | 4.7 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.