Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Bradford 031Bradford |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 52 |
| Affordability | 87 |
| Safety | 47 |
| Energy efficiency | 50 |
| Flood resilience | 98 |
| Convenience | 19 |
| Facts · the evidence | |
| Typical rent | £746/mo |
| 2-bed rent | £677/mo |
| Median sale price | £232,000 |
| Median EPC | D |
| Crime / 1,000 | 7.8 |
| Flood risk | low |
| Walkable amenities | 0 |
| Nearest station | 4.8 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.