Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Calderdale 020Calderdale |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 61 |
| Affordability | 87 |
| Safety | 49 |
| Energy efficiency | 50 |
| Flood resilience | 97 |
| Convenience | 41 |
| Facts · the evidence | |
| Typical rent | £750/mo |
| 2-bed rent | £678/mo |
| Median sale price | £203,500 |
| Median EPC | D |
| Crime / 1,000 | 7.0 |
| Flood risk | low |
| Walkable amenities | 2 |
| Nearest station | 3.5 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.