Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Leeds 038Leeds |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 56 |
| Affordability | 47 |
| Safety | 46 |
| Energy efficiency | 50 |
| Flood resilience | 95 |
| Convenience | 52 |
| Facts · the evidence | |
| Typical rent | £1,134/mo |
| 2-bed rent | £964/mo |
| Median sale price | £276,000 |
| Median EPC | D |
| Crime / 1,000 | 8.5 |
| Flood risk | low |
| Walkable amenities | 3 |
| Nearest station | 3.2 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.