Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Wakefield 013Wakefield |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 57 |
| Affordability | 81 |
| Safety | 48 |
| Energy efficiency | 67 |
| Flood resilience | 53 |
| Convenience | 43 |
| Facts · the evidence | |
| Typical rent | £794/mo |
| 2-bed rent | £715/mo |
| Median sale price | £208,750 |
| Median EPC | C |
| Crime / 1,000 | 7.5 |
| Flood risk | high |
| Walkable amenities | 2 |
| Nearest station | 3.0 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.