Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Derby 013Derby |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 28 |
| Affordability | 74 |
| Safety | 0 |
| Energy efficiency | 50 |
| Flood resilience | 71 |
| Convenience | 64 |
| Facts · the evidence | |
| Typical rent | £852/mo |
| 2-bed rent | £770/mo |
| Median sale price | £138,000 |
| Median EPC | D |
| Crime / 1,000 | 65.7 |
| Flood risk | high |
| Walkable amenities | 4 |
| Nearest station | 2.4 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.