Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Southampton 031Southampton |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 63 |
| Affordability | 43 |
| Safety | 42 |
| Energy efficiency | 67 |
| Flood resilience | 96 |
| Convenience | 84 |
| Facts · the evidence | |
| Typical rent | £1,250/mo |
| 2-bed rent | £1,108/mo |
| Median sale price | £258,750 |
| Median EPC | C |
| Crime / 1,000 | 10.2 |
| Flood risk | low |
| Walkable amenities | 4 |
| Nearest station | 620 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.