Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Cambridge 004Cambridge |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 50 |
| Affordability | 26 |
| Safety | 42 |
| Energy efficiency | 50 |
| Flood resilience | 92 |
| Convenience | 63 |
| Facts · the evidence | |
| Typical rent | £1,805/mo |
| 2-bed rent | £1,613/mo |
| Median sale price | £543,500 |
| Median EPC | D |
| Crime / 1,000 | 10.3 |
| Flood risk | medium |
| Walkable amenities | 4 |
| Nearest station | 2.7 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.