Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Cheshire East 032Cheshire East |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 64 |
| Affordability | 58 |
| Safety | 62 |
| Energy efficiency | 50 |
| Flood resilience | 99 |
| Convenience | 61 |
| Facts · the evidence | |
| Typical rent | £979/mo |
| 2-bed rent | £893/mo |
| Median sale price | £245,000 |
| Median EPC | D |
| Crime / 1,000 | 5.1 |
| Flood risk | low |
| Walkable amenities | 4 |
| Nearest station | 3.9 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.