Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | County Durham 042County Durham |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 64 |
| Affordability | 100 |
| Safety | 71 |
| Energy efficiency | 50 |
| Flood resilience | 91 |
| Convenience | 34 |
| Facts · the evidence | |
| Typical rent | £638/mo |
| 2-bed rent | £568/mo |
| Median sale price | £189,500 |
| Median EPC | D |
| Crime / 1,000 | 3.8 |
| Flood risk | medium |
| Walkable amenities | 1 |
| Nearest station | 2.4 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.