Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Brentwood 002Brentwood |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 60 |
| Affordability | 32 |
| Safety | 75 |
| Energy efficiency | 50 |
| Flood resilience | 96 |
| Convenience | 70 |
| Facts · the evidence | |
| Typical rent | £1,613/mo |
| 2-bed rent | £1,393/mo |
| Median sale price | £628,000 |
| Median EPC | D |
| Crime / 1,000 | 3.4 |
| Flood risk | low |
| Walkable amenities | 3 |
| Nearest station | 910 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.