Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Gloucester 001Gloucester |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 65 |
| Affordability | 48 |
| Safety | 80 |
| Energy efficiency | 50 |
| Flood resilience | 94 |
| Convenience | 63 |
| Facts · the evidence | |
| Typical rent | £1,105/mo |
| 2-bed rent | £962/mo |
| Median sale price | £313,580 |
| Median EPC | D |
| Crime / 1,000 | 2.8 |
| Flood risk | medium |
| Walkable amenities | 4 |
| Nearest station | 3.0 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.