Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Tewkesbury 008Tewkesbury |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 56 |
| Affordability | 53 |
| Safety | 54 |
| Energy efficiency | 83 |
| Flood resilience | 94 |
| Convenience | 25 |
| Facts · the evidence | |
| Typical rent | £1,020/mo |
| 2-bed rent | £914/mo |
| Median sale price | £390,000 |
| Median EPC | B |
| Crime / 1,000 | 6.0 |
| Flood risk | medium |
| Walkable amenities | 1 |
| Nearest station | 6.3 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.