Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Basingstoke and Deane 011Basingstoke and Deane |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 56 |
| Affordability | 41 |
| Safety | 27 |
| Energy efficiency | 67 |
| Flood resilience | 92 |
| Convenience | 81 |
| Facts · the evidence | |
| Typical rent | £1,317/mo |
| 2-bed rent | £1,218/mo |
| Median sale price | £284,500 |
| Median EPC | C |
| Crime / 1,000 | 17.1 |
| Flood risk | medium |
| Walkable amenities | 4 |
| Nearest station | 810 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.