Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Eastleigh 010Eastleigh |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 61 |
| Affordability | 45 |
| Safety | 48 |
| Energy efficiency | 67 |
| Flood resilience | 98 |
| Convenience | 60 |
| Facts · the evidence | |
| Typical rent | £1,210/mo |
| 2-bed rent | £1,108/mo |
| Median sale price | £385,000 |
| Median EPC | C |
| Crime / 1,000 | 7.5 |
| Flood risk | low |
| Walkable amenities | 2 |
| Nearest station | 910 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.