Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Lancaster 019Lancaster |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 62 |
| Affordability | 79 |
| Safety | 63 |
| Energy efficiency | 50 |
| Flood resilience | 83 |
| Convenience | 45 |
| Facts · the evidence | |
| Typical rent | £807/mo |
| 2-bed rent | £738/mo |
| Median sale price | £244,450 |
| Median EPC | D |
| Crime / 1,000 | 4.9 |
| Flood risk | medium |
| Walkable amenities | 3 |
| Nearest station | 6.5 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.