Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Pendle 011Pendle |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 70 |
| Affordability | 99 |
| Safety | 38 |
| Energy efficiency | 50 |
| Flood resilience | 99 |
| Convenience | 87 |
| Facts · the evidence | |
| Typical rent | £652/mo |
| 2-bed rent | £616/mo |
| Median sale price | £95,000 |
| Median EPC | D |
| Crime / 1,000 | 11.8 |
| Flood risk | low |
| Walkable amenities | 4 |
| Nearest station | 420 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.