Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Preston 004Preston |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 63 |
| Affordability | 83 |
| Safety | 46 |
| Energy efficiency | 67 |
| Flood resilience | 100 |
| Convenience | 39 |
| Facts · the evidence | |
| Typical rent | £782/mo |
| 2-bed rent | £723/mo |
| Median sale price | £201,250 |
| Median EPC | C |
| Crime / 1,000 | 8.2 |
| Flood risk | low |
| Walkable amenities | 2 |
| Nearest station | 4.7 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.