Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Wyre 003Wyre |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 25 |
| Affordability | 90 |
| Safety | 49 |
| Energy efficiency | 50 |
| Flood resilience | 1 |
| Convenience | 41 |
| Facts · the evidence | |
| Typical rent | £726/mo |
| 2-bed rent | £701/mo |
| Median sale price | £180,000 |
| Median EPC | D |
| Crime / 1,000 | 7.0 |
| Flood risk | high |
| Walkable amenities | 3 |
| Nearest station | 8.3 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.