Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | South Kesteven 006South Kesteven |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 59 |
| Affordability | 76 |
| Safety | 24 |
| Energy efficiency | 50 |
| Flood resilience | 92 |
| Convenience | 89 |
| Facts · the evidence | |
| Typical rent | £838/mo |
| 2-bed rent | £751/mo |
| Median sale price | £173,500 |
| Median EPC | D |
| Crime / 1,000 | 18.5 |
| Flood risk | medium |
| Walkable amenities | 4 |
| Nearest station | 300 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.