Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | South Norfolk 002South Norfolk |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 53 |
| Affordability | 58 |
| Safety | 46 |
| Energy efficiency | 67 |
| Flood resilience | 99 |
| Convenience | 25 |
| Facts · the evidence | |
| Typical rent | £981/mo |
| 2-bed rent | £890/mo |
| Median sale price | £340,000 |
| Median EPC | C |
| Crime / 1,000 | 8.3 |
| Flood risk | low |
| Walkable amenities | 2 |
| Nearest station | 11.0 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.