Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Broxtowe 012Broxtowe |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 41 |
| Affordability | 61 |
| Safety | 61 |
| Energy efficiency | 50 |
| Flood resilience | 8 |
| Convenience | 77 |
| Facts · the evidence | |
| Typical rent | £955/mo |
| 2-bed rent | £850/mo |
| Median sale price | £250,000 |
| Median EPC | D |
| Crime / 1,000 | 5.2 |
| Flood risk | high |
| Walkable amenities | 3 |
| Nearest station | 460 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.