Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Cherwell 019Cherwell |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 53 |
| Affordability | 42 |
| Safety | 62 |
| Energy efficiency | 50 |
| Flood resilience | 95 |
| Convenience | 32 |
| Facts · the evidence | |
| Typical rent | £1,289/mo |
| 2-bed rent | £1,203/mo |
| Median sale price | £383,719 |
| Median EPC | D |
| Crime / 1,000 | 5.1 |
| Flood risk | medium |
| Walkable amenities | 1 |
| Nearest station | 3.1 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.