Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Shropshire 022Shropshire |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 71 |
| Affordability | 79 |
| Safety | 62 |
| Energy efficiency | 67 |
| Flood resilience | 84 |
| Convenience | 67 |
| Facts · the evidence | |
| Typical rent | £813/mo |
| 2-bed rent | £759/mo |
| Median sale price | £275,000 |
| Median EPC | C |
| Crime / 1,000 | 5.1 |
| Flood risk | medium |
| Walkable amenities | 4 |
| Nearest station | 1.8 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.