Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Mid Suffolk 004Mid Suffolk |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 58 |
| Affordability | 56 |
| Safety | 68 |
| Energy efficiency | 67 |
| Flood resilience | 100 |
| Convenience | 26 |
| Facts · the evidence | |
| Typical rent | £994/mo |
| 2-bed rent | £913/mo |
| Median sale price | £340,000 |
| Median EPC | C |
| Crime / 1,000 | 4.3 |
| Flood risk | low |
| Walkable amenities | 1 |
| Nearest station | 5.9 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.