Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Chichester 013Chichester |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 42 |
| Affordability | 41 |
| Safety | 53 |
| Energy efficiency | 50 |
| Flood resilience | 93 |
| Convenience | 13 |
| Facts · the evidence | |
| Typical rent | £1,325/mo |
| 2-bed rent | £1,214/mo |
| Median sale price | £570,000 |
| Median EPC | D |
| Crime / 1,000 | 6.1 |
| Flood risk | medium |
| Walkable amenities | 0 |
| Nearest station | 7.4 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.