Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Worthing 008Worthing |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 59 |
| Affordability | 42 |
| Safety | 40 |
| Energy efficiency | 50 |
| Flood resilience | 100 |
| Convenience | 84 |
| Facts · the evidence | |
| Typical rent | £1,311/mo |
| 2-bed rent | £1,194/mo |
| Median sale price | £332,000 |
| Median EPC | D |
| Crime / 1,000 | 11.3 |
| Flood risk | low |
| Walkable amenities | 4 |
| Nearest station | 600 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.