Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | Bromsgrove 007Bromsgrove |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 61 |
| Affordability | 58 |
| Safety | 64 |
| Energy efficiency | 50 |
| Flood resilience | 97 |
| Convenience | 48 |
| Facts · the evidence | |
| Typical rent | £979/mo |
| 2-bed rent | £887/mo |
| Median sale price | £280,000 |
| Median EPC | D |
| Crime / 1,000 | 4.8 |
| Flood risk | low |
| Walkable amenities | 3 |
| Nearest station | 5.0 km |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.