Loading…
Loading…
Up to four areas. Scores show the row leader in bold; facts stay neutral — a reference point, not a recommendation.
| Indicator | North Somerset 027North Somerset |
|---|---|
| Scores · neutral 0–100 | |
| Overall | 60 |
| Affordability | 45 |
| Safety | 43 |
| Energy efficiency | 67 |
| Flood resilience | 85 |
| Convenience | 72 |
| Facts · the evidence | |
| Typical rent | £1,197/mo |
| 2-bed rent | £1,069/mo |
| Median sale price | £255,000 |
| Median EPC | C |
| Crime / 1,000 | 9.8 |
| Flood risk | medium |
| Walkable amenities | 3 |
| Nearest station | 800 m |
Bold marks the highest score in each row. Facts are shown without a winner — area-level indicators only, never a “safe”/“unsafe” verdict or a property valuation.